More Top Headlines |  

Market Snapshot 

  • U.S.
  • Europe
  • Asia
Ticker Price Price Delta
Dow 10465.90 -1.22 (-0.01%)
Nasdaq 2254.70 3.01 (0.13%)
S&P 500 1101.60 0.07 (0.01%)
Ticker Price Price Delta
STOXX 50 2762.32 20.18 (0.74%)
FTSE 100 5306.69 48.67 (0.93%)
DAX 6195.27 47.30 (0.77%)
Ticker Price Price Delta
Nikkei 9570.31 33.01 (0.35%)
TOPIX 850.69 1.19 (0.14%)
Hang Seng 21345.60 315.77 (1.50%)

Advertisement

Data Insights 

  • Equities
  • Futures
  • Currencies
  • Commodities
  • Bonds
Nikkei 9570.31 33.01 0.35%
TOPIX 850.69 1.19 0.14%
Hang Seng 21345.60 315.77 1.50%
S&P/ASX 200 4541.60 48.10 1.07%
Shanghai 2672.52 35.01 1.33%
Dow 10478.00 61.00 0.59%
Nasdaq 1872.50 10.25 0.55%
S&P 500 1105.20 6.90 0.63%
S&P Toronto 60 683.60 0.00 0.00%
Mexico Bolsa 32475.00 -214.00 -0.65%
Brazil Bovespa 67794.00 526.00 0.78%
STOXX 50 2762.00 17.00 0.62%
FTSE 100 5280.00 35.00 0.67%
CAC 40 3678.00 36.50 1.00%
DAX 6199.00 32.00 0.52%
FTSE MIB 21115.00 58.00 0.28%
USD-JPY 86.6080 0.1380 0.16%
USD-HKD 7.7652 -0.0015 -0.02%
USD-SGD 1.3543 -0.0060 -0.44%
AUD-USD 0.9112 0.0070 0.78%
Gold 1184.20 0.30 0.03%
Oil (WTI) 79.22 0.27 0.34%
Japan 10-year 100.38 1.04
Hong Kong 10-year 102.73 2.22
Singapore 10-year 111.55 1.96
Australia 10-year 94.86 5.16
Sponsored by FOREX.com

Sponsored Links

Advertisement