-
BlackBerry Challenges May Spread as Governments, RIM Collide
Research In Motion Ltd. , maker of the BlackBerry smartphone, faces challenges to overseas expansion as developing countries tighten restrictions on mobile e-mail.
-
AT&T, Verizon to Target Visa, MasterCard With Smartphones
AT&T Inc. and Verizon Wireless , the biggest U.S. mobile carriers, are planning a venture to displace credit and debit cards with smartphones, posing a new threat to Visa Inc. and MasterCard Inc. , three people with direct knowledge of the plan said.
-
New Silk Road Built by China Connects Asia to Latin America
The high-speed rail link China Railway Construction Corp. is building in Saudi Arabia doesn’t just connect the holy cities of Mecca and Medina. It shows how Asia, the Middle East, Africa and Latin America are holding the world economy together.
-
Banks on Europe's Edge Face $122 Billion Refinancing Bill
Banks in Europe’s most indebted nations need to refinance $122 billion of bonds this year, likely paying high interest costs even after receiving a clean bill of health from regulators.
More Top Headlines Follow us
Data Insights
- Equities
- Futures
- Currencies
- Commodities
- Bonds
| Nikkei | 9570.31 | 33.01 | 0.35% |
| TOPIX | 850.69 | 1.19 | 0.14% |
| Hang Seng | 21345.60 | 315.77 | 1.50% |
| S&P/ASX 200 | 4541.60 | 48.10 | 1.07% |
| Shanghai | 2672.52 | 35.01 | 1.33% |
| Dow | 10478.00 | 61.00 | 0.59% |
| Nasdaq | 1872.50 | 10.25 | 0.55% |
| S&P 500 | 1105.20 | 6.90 | 0.63% |
| S&P Toronto 60 | 683.60 | 0.00 | 0.00% |
| Mexico Bolsa | 32475.00 | -214.00 | -0.65% |
| Brazil Bovespa | 67794.00 | 526.00 | 0.78% |
| STOXX 50 | 2762.00 | 17.00 | 0.62% |
| FTSE 100 | 5280.00 | 35.00 | 0.67% |
| CAC 40 | 3678.00 | 36.50 | 1.00% |
| DAX | 6199.00 | 32.00 | 0.52% |
| FTSE MIB | 21115.00 | 58.00 | 0.28% |
| USD-JPY | 86.6080 | 0.1380 | 0.16% |
| USD-HKD | 7.7652 | -0.0015 | -0.02% |
| USD-SGD | 1.3543 | -0.0060 | -0.44% |
| AUD-USD | 0.9112 | 0.0070 | 0.78% |
| Gold | 1184.20 | 0.30 | 0.03% |
| Oil (WTI) | 79.22 | 0.27 | 0.34% |
| Japan 10-year | 100.38 | 1.04 |
| Hong Kong 10-year | 102.73 | 2.22 |
| Singapore 10-year | 111.55 | 1.96 |
| Australia 10-year | 94.86 | 5.16 |


.gif)
Rate this Page