Market Summary

US markets closed down Thursday. The DJIA finished off down 0.29%, while the S&P 500 lost 0.42% and the NASDAQ fell 0.57%.
| S&P 500 | 1,102 | -4.60 | |
|---|---|---|---|
| DJIA | 10,467 | -30.72 | |
| NASDAQ | 2,252 | -12.87 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are on a downward turn, with the FTSE 100 falling most, by 1.17%.
| FTSE 100 | 5,252 | -62.16 | |
|---|---|---|---|
| CAC 40 | 3,610 | -42.19 | |
| DAX Index | 6,072 | -62.77 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the NSE 50 having fallen the most, by 0.76%.
| Hang Seng | 21,030 | -64.01 | |
|---|---|---|---|
| Shanghai | 2,638 | -10.61 | |
| India NSE | 5,368 | -41.30 |
Market data is delayed at least 15 minutes.

| Atlas Therapeutics Corp | |||
|---|---|---|---|
| MVNPD:US | 2.45 USD | +778.14% | |
| Today's Change: | +2.17 USD | ||
| Crown Media Holdings Inc | |||
| CRWN:US | 2.53 USD | +42.14% | |
| Today's Change: | +0.75 USD | ||
| Aneka Tambang Tbk PT | |||
| PAEKF:US | 0.25 USD | +28.21% | |
| Today's Change: | +0.055 USD | ||
| Shinsei Bank Ltd | |||
| SKLKF:US | 0.83 USD | +27.69% | |
| Today's Change: | +0.18 USD | ||
| Dexia SA | |||
| DXBGF:US | 4.95 USD | +26.92% | |
| Three Ex-GE Bankers Indicted a... | |||
| VistaPrint NV | |||
|---|---|---|---|
| VPRT:US | 31.99 USD | -36.35% | |
| Green Mountain Coffee, Itron, ... | |||
| AsiaInfo-Linkage Inc | |||
| ASIA:US | 19.15 USD | -26.35% | |
| Rubber Futures Decline as Much... | |||
| Isuzu Motors Ltd | |||
| ISUZF:US | 2.15 USD | -24.56% | |
| Japan Stocks: Daikin, Goldcres... | |||
| Covance Inc | |||
| CVD:US | 39.65 USD | -20.09% | |
| Green Mountain Coffee, Itron, ... | |||
| CommScope Inc | |||
| CTV:US | 21.34 USD | -18.14% | |
| Green Mountain Coffee, Itron, ... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.12 USD | +0.73% | |
| Citibank Pays $75 Million to R... | |||
| Bank of America Corp | |||
| BAC:US | 14.03 USD | +0.29% | |
| Enel Said to Pick Mediobanca, ... | |||
| Ford Motor Co | |||
| F:US | 12.97 USD | +0.46% | |
| Obama Making Sales Pitch for A... | |||
| Intel Corp | |||
| INTC:US | 21.03 USD | -1.41% | |
| Samsung Electronics Profit Jum... | |||
| Motorola Inc | |||
| MOT:US | 7.61 USD | -0.91% | |
| Handset Units Increased 13% in... | |||

| Alcatel-Lucent/France | |||
|---|---|---|---|
| CGE:GR | 2.23 EUR | +8.57% | |
| European Stocks Decline Before... | |||
| Nuernberger Beteiligungs AG | |||
| NBG6:GR | 53.00 EUR | +7.07% | |
| Today's Change: | +3.50 EUR | ||
| Sued-Chemie AG | |||
| SUC:GR | 110.00 EUR | +4.76% | |
| Ashland, Sued-Chemie Form Glob... | |||
| Wuestenrot & Wuerttembergi... | |||
| WUW:GR | 20.00 EUR | +2.46% | |
| Today's Change: | +0.48 EUR | ||
| Rhoen Klinikum AG | |||
| RHK:GR | 17.50 EUR | +2.46% | |
| Today's Change: | +0.42 EUR | ||
| Berlin-Hannover Hypothekenbank... | |||
|---|---|---|---|
| BHH:GR | 6.80 EUR | -15.00% | |
| Today's Change: | -1.20 EUR | ||
| LKQ Corp | |||
| LKQ:GR | 14.96 EUR | -6.56% | |
| Today's Change: | -1.05 EUR | ||
| Solarworld AG | |||
| SWV:GR | 10.25 EUR | -6.22% | |
| Wacker Chemie Sees Record Sale... | |||
| Iron Mountain Inc | |||
| IM6:GR | 18.32 EUR | -6.15% | |
| Green Mountain Coffee, Itron, ... | |||
| Liberty Holdings Ltd | |||
| LKG:GR | 7.85 EUR | -5.86% | |
| Today's Change: | -0.489 EUR | ||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 5.11 EUR | -0.87% | |
| German Unemployment Fell for 1... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.24 EUR | -0.97% | |
| Sprint Rides Evo Sales to Narr... | |||
| Commerzbank AG | |||
| CBK:GR | 6.93 EUR | +0.33% | |
| BaFin Confirms Germany Hasn't ... | |||
| E.ON AG | |||
| EOAN:GR | 22.60 EUR | -1.16% | |
| Eni Profit Climbs on Higher Cr... | |||
| SAP AG | |||
| SAP:GR | 34.95 EUR | -1.65% | |
| Software AG Net Rises 29%; See... | |||

| Fuji Logistics Co Ltd | |||
|---|---|---|---|
| 9061:JP | 245.00 JPY | +25.64% | |
| Today's Change: | +50.00 JPY | ||
| NBC Meshtec Inc | |||
| 3534:JP | 880.00 JPY | +20.55% | |
| Today's Change: | +150.00 JPY | ||
| Oriental Yeast Co Ltd | |||
| 2891:JP | 488.00 JPY | +19.61% | |
| Today's Change: | +80.00 JPY | ||
| Fujii Sangyo Corp | |||
| 9906:JP | 600.00 JPY | +17.65% | |
| Today's Change: | +90.00 JPY | ||
| AD Works Co Ltd | |||
| 3250:JP | 20,350 JPY | +17.63% | |
| Today's Change: | +3,050 JPY | ||
| Nuflare Technology Inc | |||
|---|---|---|---|
| 6256:JP | 72,200 JPY | -17.20% | |
| Today's Change: | -15,000.00 JPY | ||
| Showa Holdings Co Ltd | |||
| 5103:JP | 25.00 JPY | -16.67% | |
| Today's Change: | -5.00 JPY | ||
| OAK Capital Corp | |||
| 3113:JP | 116.00 JPY | -13.43% | |
| Today's Change: | -18.00 JPY | ||
| Muraki Corp | |||
| 7477:JP | 36.00 JPY | -12.19% | |
| Today's Change: | -5.00 JPY | ||
| Wacom Co Ltd/Japan | |||
| 6727:JP | 121,600 JPY | -10.32% | |
| Today's Change: | -14,000.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 141.00 JPY | -1.40% | |
| Mizuho Turns to Profit as Bad-... | |||
| Sanyo Electric Co Ltd | |||
| 6764:JP | 136.00 JPY | -8.72% | |
| Sony, Panasonic Withstand Stro... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 429.00 JPY | -0.92% | |
| Mitsubishi UFJ Net Rises on Tr... | |||
| Panasonic Corp | |||
| 6752:JP | 1,142 JPY | +6.04% | |
| Sony, Panasonic Withstand Stro... | |||
| Shinsei Bank Ltd | |||
| 8303:JP | 80.00 JPY | +8.11% | |
| Today's Change: | +6.00 JPY | ||
| Atlas Therapeutics Corp (MVNPD:US) | ||
| Last: | 2.45 USD | |
| Change Today: | +2.17 +778.14% | |
| Volume: | 200.0 | |
| Crown Media Holdings Inc (CRWN:US) | ||
| Last: | 2.53 USD | |
| Change Today: | +0.75 +42.14% | |
| Volume: | 775.2K | |
| Aneka Tambang Tbk PT (PAEKF:US) | ||
| Last: | 0.25 USD | |
| Change Today: | +0.055 +28.21% | |
| Volume: | 100.0 | |
| Shinsei Bank Ltd (SKLKF:US) | ||
| Last: | 0.83 USD | |
| Change Today: | +0.18 +27.69% | |
| Volume: | 41.0K | |
| Dexia SA (DXBGF:US) | |
| |
| RELATED NEWS | |
| VistaPrint NV (VPRT:US) | |
| |
| RELATED NEWS | |
| AsiaInfo-Linkage Inc (ASIA:US) | |
| |
| RELATED NEWS | |
| Isuzu Motors Ltd (ISUZF:US) | |
| |
| RELATED NEWS | |
| Covance Inc (CVD:US) | |
| |
| RELATED NEWS | |
| CommScope Inc (CTV:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Intel Corp (INTC:US) | |
| |
| RELATED NEWS | |
| Motorola Inc (MOT:US) | |
| |
| RELATED NEWS | |
| Alcatel-Lucent/France (CGE:GR) | |
| |
| RELATED NEWS | |
| Nuernberger Beteiligungs AG (NBG6:GR) | ||
| Last: | 53.00 EUR | |
| Change Today: | +3.50 +7.07% | |
| Volume: | 1.0 | |
| Sued-Chemie AG (SUC:GR) | |
| |
| RELATED NEWS | |
| Wuestenrot & Wuerttembergische AG (WUW:GR) | ||
| Last: | 20.00 EUR | |
| Change Today: | +0.48 +2.46% | |
| Volume: | 167.0 | |
| Rhoen Klinikum AG (RHK:GR) | ||
| Last: | 17.50 EUR | |
| Change Today: | +0.42 +2.46% | |
| Volume: | 1.3M | |
| Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
| Last: | 6.80 EUR | |
| Change Today: | -1.20 -15.00% | |
| Volume: | 300.0 | |
| LKQ Corp (LKQ:GR) | ||
| Last: | 14.96 EUR | |
| Change Today: | -1.05 -6.56% | |
| Volume: | 0.0 | |
| Solarworld AG (SWV:GR) | |
| |
| RELATED NEWS | |
| Iron Mountain Inc (IM6:GR) | |
| |
| RELATED NEWS | |
| Liberty Holdings Ltd (LKG:GR) | ||
| Last: | 7.85 EUR | |
| Change Today: | -0.489 -5.86% | |
| Volume: | 0.0 | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| SAP AG (SAP:GR) | |
| |
| RELATED NEWS | |
| Fuji Logistics Co Ltd (9061:JP) | ||
| Last: | 245.00 JPY | |
| Change Today: | +50.00 +25.64% | |
| Volume: | 17.0K | |
| NBC Meshtec Inc (3534:JP) | ||
| Last: | 880.00 JPY | |
| Change Today: | +150.00 +20.55% | |
| Volume: | 4.0K | |
| Oriental Yeast Co Ltd (2891:JP) | ||
| Last: | 488.00 JPY | |
| Change Today: | +80.00 +19.61% | |
| Volume: | 11.0K | |
| Fujii Sangyo Corp (9906:JP) | ||
| Last: | 600.00 JPY | |
| Change Today: | +90.00 +17.65% | |
| Volume: | 500.0 | |
| AD Works Co Ltd (3250:JP) | ||
| Last: | 20,350 JPY | |
| Change Today: | +3,050 +17.63% | |
| Volume: | 30.1K | |
| Nuflare Technology Inc (6256:JP) | ||
| Last: | 72,200 JPY | |
| Change Today: | -15,000.00 -17.20% | |
| Volume: | 52.0 | |
| Showa Holdings Co Ltd (5103:JP) | ||
| Last: | 25.00 JPY | |
| Change Today: | -5.00 -16.67% | |
| Volume: | 976.4K | |
| OAK Capital Corp (3113:JP) | ||
| Last: | 116.00 JPY | |
| Change Today: | -18.00 -13.43% | |
| Volume: | 324.8K | |
| Muraki Corp (7477:JP) | ||
| Last: | 36.00 JPY | |
| Change Today: | -5.00 -12.19% | |
| Volume: | 86.0K | |
| Wacom Co Ltd/Japan (6727:JP) | ||
| Last: | 121,600 JPY | |
| Change Today: | -14,000.00 -10.32% | |
| Volume: | 12.9K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Sanyo Electric Co Ltd (6764:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Panasonic Corp (6752:JP) | |
| |
| RELATED NEWS | |
| Shinsei Bank Ltd (8303:JP) | ||
| Last: | 80.00 JPY | |
| Change Today: | +6.00 +8.11% | |
| Volume: | 45.8M | |
News & Analysis
-
The New Abnormal
Americans are broke and depressed—and also swilling $3 lattes and waiting in line for iPhones. Welcome to the schizophrenic economy
- U.S. Economy Grew Less Than Forecast 8:50 AM
- Data: Recession Was Even Worse Than Estimated 8:45 AM
-
Facebook to Put Off IPO to 2012 5:15 AM
The social network wants to give CEO Mark Zuckerberg more time to gain users and boost sales, say people familiar with the matter
- Fits and Starts for Startup Flipboard
-
Green Means Stop: America Sits Out the Eco Race
There are some obvious ways to make the U.S. more competitive with China in clean energy. Why won't the Senate debate them?
- U.S. Denies Petitions Challenging Climate Science
-
Kindle Losing Profit Battle, May Win the War: Rich Jaroslovsky
Whatever happens to profits on Kindle the device, Kindle the service is positioned to reign supreme in e-reading for a long time to come
- Amazon Bets the Kindle Will Grow
More Business News
- U.S. Stocks Futures Tumble After GDP Trails Economist Estimates8:48 AM
- Obama Making Sales Pitch for Auto Bailouts to Voters8:43 AM
- Virgin, British Airways Boost Fares as Business Flyers Return8:28 AM
- Singapore Death Penalty Book Author Won’t Apologize8:21 AM
- Yen Rises to 2010 High Against Dollar on Global Slowdown Signs8:06 AM
- Enel Said to Pick Mediobanca, Goldman Sachs for Green Power IPO7:38 AM
- Yields Falling to ’04 Levels Spark Busiest July: Credit Markets7:34 AM
- ISuppli: HTC's Droid Incredible Costs $163 to Make
- BP CEO Tony Hayward: In His Own Words
- Google Ripe for a Stock Buyback or Dividend
- INQ Handsets Come to North America
- Double Dip? New Normal? No Fun Either Way: Frank Aquila
- BP: A Failure of Focus and Metrics
- Calls for EU to Halt Corrupt Defense Deals
- NERF: Hasbro's Play in the Toy Arms Race
Finance
Tom Keene's Econo Chat
Tom talks with Jim Grant, editor of Grant's Interest Rate Observer, on the slow economic recovery
MoreInnovation
Fits and Starts for Startup Flipboard
The iPad app maker has big traffic its first week—and big headaches
- Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
- The Rebirth of Prague's Vltava River
Management
Five Insights into Innovating via Mobile Devices
When formulating your mobile-related business-model strategy, think behavioral, not technological
MoreGlobal
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
MoreTechnology
One Way to Save the Music Industry
Given the persistence of digital music piracy, a new subscription-creation model borrowed from online gaming could aid ailing record labels
MoreSmall Business
Today's Tip: Four Benefits of Adding Video to Your Website
Video used to be a nice add-on for an e-commerce site, a frill that companies could feature or not without obvious repercussions. That is no longer...
More- Economy in U.S. Expanded 2.4% as Trade Gap Widened 8:50 AM
- U.S. Stocks Futures Tumble After GDP Trails Economist... 8:48 AM
- Recession in U.S. Was Even Worse Than Estimated,... 8:45 AM
- Obama Making Sales Pitch for Auto Bailouts to Voters 8:43 AM
- Virgin, British Airways Boost Fares as Business Flyers... 8:28 AM
- Singapore Death Penalty Book Author Won’t... 8:21 AM
- Yen Rises to 2010 High Against Dollar on Global... 8:06 AM
- Enel Said to Pick Mediobanca, Goldman Sachs for Green... 7:38 AM
- Yields Falling to ’04 Levels Spark Busiest July:... 7:34 AM
- Yen Strengthens, Treasuries Rise Before U.S. 7:30 AM
- Merck Profit Rises More Than Estimated on Cost Cuts 7:26 AM
- Emerging Yields at Record Low, Best Gain in 10 Months 7:26 AM
- Pelosi Plugs Into Silicon Valley for Policies, Cash 6:44 AM
- Pakistan Steps Up Rescue After Flash Floods Kill 313 6:37 AM
- Kan Says Budget to Focus on Jobs, Growth as Economy... 6:15 AM
- Asian Stocks Drop on Japanese Data, Macquarie Earnings... 6:09 AM
- Spain May Lose Rating, U.S. Needs Plan, Moody’s... 6:00 AM
- Disney to Sell Miramax to Filmyard for $660 Million 5:54 AM
- Li Ka-shing Group in $9.1 Billion Bid to Buy EDF Unit 5:45 AM
- Russia Debt Risk Drops Most in Four Months on Growth 5:44 AM
- More
Sponsored Links
-
Verizon For Business
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
- Housing Market 1,916 new articles, 153 users
- Mobile Social Networking 330 new articles, 70 users
- LinkedIn 407 new articles, 117 users
- Biomass Energy 62 new articles, 13 users
- Global Economy 4,127 new articles, 219 users
Jobs
Jobs by SimplyHired
Ads by Google
- WestJet Frequent Flyer
Introducing the WestJet Frequent Guest Program. Learn More Now!
WestJet.com/FrequentGuestProgram - Buffett Stock to Buy Now
Buffett and Gates have $1.9 Billion in this one stock.
www.StreetAuthority.com - 1012% Soaring Penny Stock
Hidden penny stocks of wallstreet Finally revealed for your benefit!
www.SecretPennyStocks.com







.gif)














